
CALL US NOW
+86-029-81135112

Email Us
kenny@mishima-tech.com
The optimal machine tool structure design is completed by applying the 3D - CAD (Three - Dimensional Computer - Aided Design) system, and the designed structure is scientifically and efficiently calculated and analyzed by the Finite Element Method (FEM), ensuring the rigidity and stability of the overall machine tool structure.
Specification | Unit | ELV850Z |
---|---|---|
Travel | ||
X-axis Travel | mm | 800 |
Y - axis Travel | mm | 500 |
Z - axis Travel | mm | 500 |
Distance from Spindle Nose to Tabletop | mm | 110 - 610 |
Distance from Spindle Center to Column | mm | 560 |
Worktable | ||
Worktable Size | mm | 1000×500 |
T - slot (Quantity - Size×Pitch) | mm | 18x5×90 |
Maximum Load of Worktable | kg | 450 |
Spindle | ||
Spindle Taper | ISO 40 | |
Standard Spindle Type | rpm | Belt BT40 - 8000 |
Spindle Power (Continuous/Overload) | Kw | 11/15 |
Feed | ||
Cutting Speed | mm/min | 1 - 10000 |
Rapid Speed | m/min | X/Y: 24; Z: 15 |
Accuracy | ||
Positioning Accuracy | mm | ±0.005/300 |
Repeat Positioning Accuracy | mm | ±0.003 |
Others | ||
Required Air Pressure | kgf/cm² | 6.5 |
Power Supply Capacity | KVA | 15 |
Machine Tool Weight | kg | 5500 |
Machine Tool Floor Area (Length×Width) | mm | 2600x2400 |
Machine Tool Height | mm | 2650 |
Tool Magazine | ||
Tool Magazine Type | Disc | |
Tool Magazine Specification | BT40 | |
Tool Change Time (Tool - to - Tool) | Sec. | 2.5 |
Tool Magazine Capacity | pcs | 24 |
Maximum Tool Size (Adjacent Tool Diameter/Length) | mm | Φ78/300 |
Maximum Tool Weight | kg | 8 |
Name | Origin | Brand | Specification |
---|---|---|---|
Numerical Control System and Drive Motors for Each Axis | Japanese - funded | FANUC | FANUC Oi - MF(Package 5) X/Y/Z:biSC12/3000x3 SP:bil8/10000 |
Integral Belt - type Spindle | Taiwan - funded/Korean - funded | Loeyi/Taiwan University/KAINA | BT40 8000rpm |
Pressure - increasing Cylinder | Taiwan - funded | AirTAC/Beiju/Xiepin | G4000*13L |
Ball Screws for Three Axes | Taiwan - funded/Japanese - funded | AMT/HIWIN/THK | C3 grade, 4012 |
Roller Guides for X and Y Axes | Taiwan - funded/Japanese - funded | AMT/HIWIN/THK | P grade, X: 35, Y: 45 |
Angular Contact Ball Bearings for Three Axes | Japanese - funded/German - funded | NSK/FAG | TAC - N7B |
Pre - tensioning Nuts for Three - axis Screws | Taiwan - funded | Yingxi | n/a |
Three-axis Couplings | German | R + W/R + M | BK3 - 150 |
Centralized Automatic Lubrication System | Joint - venture | RIHWA/POTENG | TZ2232 - 410X/BT - A2P |
Air Source Filtration and Purification Device | Taiwan - funded | AirTAC | GFR3000 |
Cooling Device | Taiwan - funded | Hongqi | CB2 - 30 |
Machine Tool Protective Cover | Domestic | Self - made | Fully Enclosed |
Axial Telescopic Shield | Joint - venture/Domestic | Zhenfei/Haidong/Mingliangxin | n/a |
Lighting System | Domestic | Shuanghao | LED, 2 pieces |
Electrical Cabinet Heat Exchanger | Domestic | Liankuan | LKER - 15A |
Handheld Electronic Handwheel | Japanese - funded | NEMICON | UFO - 01 - 2Z1 - 99 |
Air Gun | Taiwan - funded | AirTAC | PG - 10 |
Workpiece Blowing Device | Taiwan - funded | AirTAC | 3V210 - 08 |
Communication Interface | Domestic | Self - made | RS232/3M |
Tools and Toolbox | Domestic | Purchased from the Market | One open - end wrench, one flat - head and one cross - head screwdriver |
Leveling Bolts and Pads | Domestic | Self - made | n/a |
Technical Manuals | Domestic | Self - made | Operation Manuals (Mechanical and Electrical), Certificate of Conformity, Packing List, System Operation and Programming Manual, Heat Exchanger Manual, Tool Magazine Operation Manual, Machine Tool Parameter Backup Disk |
Disc - type Tool Magazine | Taiwan - funded | Okada/Beiju | BT40 - 24T |
Serial Number | Name | Manufacturer |
---|---|---|
1 | Numerical Control System | Japanese - funded FANUC |
2 | Spindle Servo System | Japanese - funded FANUC |
3 | Three - direction Servo System | Japanese - funded FANUC |
4 | Spindle Servo Motor | Japanese - funded FANUC |
5 | Three - direction Drive Motors | Japanese - funded FANUC |
6 | Cables | Japanese - funded FANUC |
7 | Display | Japanese - funded FANUC |
8 | Castings | Domestic Self - made |
9 | Three - direction Ball Screw Pairs | Taiwan - funded AMT/HIWIN |
10 | X/Y - axis Linear Guides | Taiwan - funded AMT/HIWIN |
11 | Spindle Assembly | Taiwan - funded Taiwan University/Loeyi, Korean - funded KAINA |
12 | Spindle Bearings | Japanese - funded NSK |
13 | Lead - screw Bearings | Japanese - funded NSK |
14 | Three - axis Couplings | German - funded R + W |
15 | Electrical Cabinet Heat Exchanger | Domestic Liankuan |
16 | Automatic Lubrication Pump | Joint - venture RIHWA |
17 | Telescopic Protective Covers | Joint - venture Zhenfei/Domestic Haidong |
18 | Main Contactors | French Schneider |
19 | Air Switches | French Schneider |
20 | Other Electrical Components | French Schneider, Japanese - funded Omron |
21 | Air Gun | Taiwan - funded AirTAC |
22 | Disc - type Tool Magazine | Taiwan - funded Okada/Beiju |
Note: The slashes indicate that either of the two brands can be used.
Serial Number | Item | Unit | Quantity | Remarks |
---|---|---|---|---|
1 | Operation Manuals (Mechanical and Electrical) | Copy | 1 | |
2 | Certificate of Conformity | Copy | 1 | Bound together with the manual |
3 | System Operation and Programming Manual | Copy | 1 | |
4 | System Maintenance Manual | Copy | 1 | |
5 | Lubrication Pump Operation Manual | Copy | 1 | |
6 | Filter Manual | Copy | 1 | |
7 | Heat Exchanger Manual | Copy | 1 | |
8 | Tool Magazine Operation Manual | Copy | 1 | Not available if no tool magazine is installed |
9 | Machine Tool Parameter Backup Disk | Copy | 1 |
Serial Number | Item | Unit | Quantity | Remarks |
---|---|---|---|---|
1 | Adjusting Screws | Set | 1 | |
2 | Mounting Pads | Set | 1 | The number is the same as the number of machine tool feet |
3 | Cross - head Screwdriver | Piece | 1 each | Placed in the tool box |
4 | RS232 Communication Cable | Piece | 1 | |
5 | Levelling Wrench | Piece | 1 | |
6 | Large Hose Clamp | Piece | 1 | |
7 | Program Protection Key | Piece | 2 | |
8 | Allen Wrench Set | Set | 1 | |
9 | Sealant | Bucket | 1 | |
10 | Tool Box | Piece | 1 | |
11 | Air Gun | Piece | 1 | |
12 | Hand - held Box | Piece | 1 | Mounted on the main machine |
Have Any Questions?
DON'T HESITATE TO CONTACT US ANY TIME.