
CALL US NOW
+86-029-81135112

Email Us
kenny@mishima-tech.com
Cooperated with Korean HJM technology 20mm through hole double spindle CNC machine tools, the choice of high-power servo motor, torque, strong power
-High rigidity heavy cutting;
-Dual-channel system efficient processing;
-Shafts equipped with imported high-precision Linear guide, ball screw and precision bearings;
1. Introduction
-Cooperated of Korean HJM technology 20mm through hole double spindle CNC machine tools, the choice of high-power servo motor, torque, strong power
-High rigidity heavy cutting;
-Dual-channel system efficient processing;
-Shafts equipped with imported high-precision Linear guide, ball screw and precision bearings;
Arranged platoon reasonable, compact tool layout, flexible tool configuration;
- A clamping 260mm, automatic processing of all the completed operations; Set of switching functions; Widely used in medical equipment, hardware tools, textile machinery, electronic communications, aerospace and other industries precision parts processing.
2. Specification
Description | Unit | Specifications | |||
Processing capacity | Max. machining diameter | mm | ¢20 | ||
Stroke | mm | 260 | |||
Max. Turning Diameter | mm | ¢20 | |||
Main Spindle RPM | rpm | 10000 | |||
Sub Spindle RPM | rpm | 8000 | |||
Cross Driven Tools | rpm | 5000 | |||
Cs Additional Positive Brake | ° | 1/1000(0.001) | |||
Max. Turning Diameter | mm | ¢20 | |||
Traverse Rate | Stroke | X1 axis | mm | 60 | |
Y axis | mm | 342.5 | |||
Z1 axis | mm | 260 | |||
X2 axis | mm | 355 | |||
Z2 axis | mm | 224 | |||
Rapid Traverse Rate | X1 axis | m/min | 24 | ||
Y/Z1/X2/Z2 axis | m/min | 32 | |||
Number of tools | O.D Tools | ea | 6 | ||
Front Work Tools | ea | 5 | |||
Cross Driven Tools | ea | 4 | |||
Back Work Tools | ea | 4(fixed) | |||
O.D Tools specification | mm | □12×12 | |||
Front Work Tools diameter | mm | (Standard)¢25 | |||
Live Tool Chuck Specifications | mm | ER16 | |||
Motors | Spindle motor | kw | 2.2/3.7 | ||
Sub Spindle motor | kw | 1.5/2.2 | |||
Servo axis motor | kw | 0.75 | |||
Cross Driven Tools motor | kw | 0.55/1.1 | |||
Lubrication pump motor | w | 5 | |||
Coolant motor | kw | 0.4(pressure 0.5bar) | |||
Other | Coolant tank capacity | L | 180 | ||
Lubrication tank capacity | L | 1.8 | |||
Height from floor to spindle center | mm | 1000 | |||
Floor space | (L) | mm | 2560 | ||
(W) | mm | 1510 | |||
(H) | mm | 1660 | |||
Mass of machine | kg | 3600 | |||
CNC control unit | High-configuration | FANUC | |||
3. Standard Accessories
S/N | ITEM | QTY |
1. | Background Edit | 1 set |
2. | Absolute / incremental editor | 1 set |
3. | X-axis diameter / radius input | 1 set |
4. | Constant surface speed control | 1 set |
5. | Direct input of tool offset value | 1 set |
6. | Single fixed cycle | 1 set |
7. | Compound Fixed Cycle | 1 set |
8. | Tip arc compensation | 1 set |
9. | Metric / inch conversion | 1 set |
10. | Setting tool wear | 1 set |
11. | Graphic display | 1 set |
12. | Self-diagnosis function | 1 set |
13. | Reference point | 1 set |
14. | CF card socket | 1 set |
15. | RS232 interface | 1 set |
16. | Processing time / quantity that represents the capabilities | 1 set |
17. | Spindle Cs-axis control \ indexing locking device | 1 set |
18. | Fast moving Overload | 1 set |
19. | Hand retrace function | 1 set |
20. | Collet chuck means | 1 set |
21. | Pneumatic clamping mechanism | 1 set |
22. | working lamp | 1 set |
23. | Three-color warning lights | 1 set |
24. | Conveyor Parts | 1 set |
25. | Part receiving device | 1 set |
26. | Security locks | 1 set |
27. | transformer | 1 set |
28. | Tools | 1 set |
29. | Main/sub-spindle collet, guide bush | 1 set(3) |
30. | Sub spindle ejection apparatus | 1 set |
31. | Centralized lubrication system | 1 set |
32. | Ottomans to iron | 1 set |
33. | Synchronous rotation guide means | 1 set |
34. | Spindle, sub spindle in rigid tapping | 1 set |
35. | Cross Driven Tools in rigid tapping | 1 set |
4. Major component brands
Name | Brand | Place of Origin | Remarks |
Screw | THK | Japan | Precision grinding P4 level |
Guide | THK | Japan | C3级 Precise C3 level |
lead screw bearing | NSK | Japan | Self centering P4 level |
Spindle bearing | NSK | Japan | High speed angular contact bearing P4 level |
Power head berring | NSK | Japan | Angular contact bearing P4 level |
Synchronous axis precision spline shaft | THK | Japan | Advanced precision |
Control system | FANUC | Japan | Dual channel |
motorized | FANUC | Japan | α series |
Servo motor | FANUC | Japan | α series |
3. Special accessories
SN | ITEM | QTY |
1 | Hydrodynamic bar feeder RAY326 3M | 1 |
2 | Sub-spindle long part discharge device | 1 |
3 | Double headed drilling fixture | 1 |
4 | High pressure coolant 70 bar | 1 |
5 | Whirlwind milling device | 1 |
6 | Hex punching device | 1 |
7 | Sub-spindle rear discharge device | 1 |
Have Any Questions?
DON'T HESITATE TO CONTACT US ANY TIME.